Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000936 | PROPERTY | $1,750.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/26/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Disorderly Conduct | 3/25/2025 5:00 PM | BONDED | 3/26/2025 | Misdemeanor | Completed | 2025-00000936 | |||
1 | Criminal Trespass-Trespass on Property | 3/25/2025 5:00 PM | BONDED | 3/26/2025 | Misdemeanor | Completed | 2025-00000936 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 5/11/2022 4:55 PM | AGENCY ASSIST | 5/12/2022 | Completed |