Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/19/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/22/2024 5:00 PM | 11/13/2024 | SENTENCED | 11/13/2024 | 7 months 24 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/9/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 3/25/2024 7:12 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/10/2023 12:00 AM | 3/25/2024 | SENTENCED | 3/25/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/9/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/31/2022 5:00 PM | 5/23/2023 | SENTENCED | 5/23/2023 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 9/14/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1, 2, 3, 4, 5, 6 | 11/23/2021 6:24 AM | Bartow County Sheriff's Office | 1...SUPERIOR CRT |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Failure to Appear-Misdemeanor | 9/15/2021 4:34 PM | 11/23/2021 | PLED GUILTY ON CHGS | 11/23/2021 | Misdemeanor | Completed | |||
5 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 9/13/2021 10:45 AM | 11/23/2021 | PLED GUILTY ON CHGS | 11/23/2021 | Felony | Completed | |||
4 | Criminal Attempt to Commit a Felony | 9/13/2021 10:45 AM | 11/23/2021 | PLED GUILTY ON CHGS | 11/23/2021 | Felony | Completed | |||
3 | Possession of Tools for the Commision of a Crime | 9/13/2021 10:45 AM | 11/23/2021 | PLED GUILTY ON CHGS | 11/23/2021 | Felony | Completed | |||
2 | Possession and Use of Drug Related Objects | 9/13/2021 10:45 AM | 11/23/2021 | DISMISSED | 11/23/2021 | Misdemeanor | Completed | |||
1 | Possession of a Schedule II Controlled Substance | 9/13/2021 10:45 AM | 11/23/2021 | PLED GUILTY ON CHGS | 11/23/2021 | Felony | Completed |