Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001912 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/11/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass-Damage to property (Private) | 6/5/2025 8:00 AM | BONDED | 6/12/2025 | Misdemeanor | Completed | 2025-00001912 | |||
1 | Criminal Trespass-Damage to property (Private) | 6/5/2025 8:00 AM | BONDED | 6/12/2025 | Misdemeanor | Completed | 2025-00001912 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003683 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Damage to Property 2nd (Private Property) | 11/3/2024 11:00 PM | BONDED | 11/4/2024 | Felony | Completed | 2024-00003683 |