Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 5/14/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
20 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 5/13/2025 2:14 AM | Felony | Completed | ||||||
19 | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine | 5/13/2025 2:14 AM | Felony | Completed | ||||||
18 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 5/13/2025 2:14 AM | Felony | Completed | ||||||
17 | Tag Light Required | 5/13/2025 2:14 AM | Misdemeanor | Completed | ||||||
16 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 5/13/2025 2:14 AM | Misdemeanor | Completed | ||||||
15 | Violation Probation - Felony | 4/9/2024 5:00 PM | Felony | Completed | ||||||
14 | Improper Passing in No Passing Zone | 3/16/2025 12:15 PM | Misdemeanor | Completed | ||||||
13 | Running Red Arrow | 3/16/2025 12:12 PM | Misdemeanor | Completed | ||||||
12 | U-Turn in Curve Prohibited | 3/16/2025 12:12 PM | Misdemeanor | Completed | ||||||
11 | Fail To Yield While Turning Left | 3/16/2025 12:12 PM | Misdemeanor | Completed | ||||||
10 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 3/16/2025 12:18 PM | Misdemeanor | Completed | ||||||
9 | Reckless Driving | 3/16/2025 12:18 PM | Misdemeanor | Completed | ||||||
8 | Fleeing/Attempting to Elude Police | 3/16/2025 12:18 PM | Misdemeanor | Completed | ||||||
7 | Failure To Obey Stop Sign or Yield After Stopping | 3/16/2025 12:17 PM | Misdemeanor | Completed | ||||||
6 | Too Fast For Conditions | 3/16/2025 12:18 PM | Misdemeanor | Completed | ||||||
5 | Improper Left Turn | 3/16/2025 12:12 PM | Misdemeanor | Completed | ||||||
4 | Improper Passing In Area Marked By Signs or Road Markings | 3/16/2025 12:15 PM | Misdemeanor | Completed | ||||||
3 | Improper/Erratic Lane Change | 3/16/2025 12:16 PM | Misdemeanor | Completed | ||||||
2 | Failure To Obey Stop Sign or Yield After Stopping | 3/16/2025 12:15 PM | Misdemeanor | Completed | ||||||
1 | Failure To Obey Stop Sign or Yield After Stopping | 3/16/2025 12:13 PM | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/21/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/6/2021 12:00 AM | 7/3/2023 | SENTENCED | 7/3/2023 | 120 days | Felony | Completed |