Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001214 | PROPERTY | $13,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 4/21/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
4, 5 | 4/24/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Violation of Probation - Misdemeanor | 4/21/2025 5:00 PM | 4/29/2025 | SENTENCED | 4/29/2025 | Misdemeanor | Completed | |||
4 | Violation of Probation - Misdemeanor | 4/21/2025 5:00 PM | 4/29/2025 | SENTENCED | 4/29/2025 | Misdemeanor | Completed | |||
3 | Criminal Tresspass | 4/19/2025 3:45 AM | Misdemeanor | Completed | 2025-00001214 | |||||
2 | Loitering and Prowling | 4/19/2025 3:45 AM | Misdemeanor | Completed | 2025-00001214 | |||||
1 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 4/19/2025 3:45 AM | Felony | Completed | 2025-00001214 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004314 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/26/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loitering and Prowling | 12/17/2024 12:30 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00004314 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002561 | PROPERTY | $4,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Theft by Taking-Misdemeanor | 8/3/2024 12:50 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00002561 | ||
2 | Criminal Trespass-Trespass on Property | 8/3/2024 12:50 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00002561 | ||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/3/2024 12:50 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00002561 |