Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004314 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/26/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loitering and Prowling | 12/17/2024 12:30 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00004314 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002561 | PROPERTY | $4,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Theft by Taking-Misdemeanor | 8/3/2024 12:50 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00002561 | ||
2 | Criminal Trespass-Trespass on Property | 8/3/2024 12:50 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00002561 | ||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/3/2024 12:50 AM | 2/11/2025 | PLED GUILTY ON CHGS | 2/11/2025 | Misdemeanor | Completed | 2024-00002561 |