Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/17/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 12/14/2021 5:00 PM | 1/24/2022 | SENTENCED | 1/24/2022 | 120 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/29/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 11/3/2020 12:00 AM | 10/5/2021 | RELEASE ORDER REC | 10/5/2021 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 8/22/2020 8:30 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Driving Within the Emergency Lane/Gore/Median | 8/20/2020 10:30 PM | 9/8/2020 | PLED GUILTY ON CHGS | 9/8/2020 | Misdemeanor | Completed | |||
2 | No Insurance | 8/20/2020 10:30 PM | 9/8/2020 | PLED GUILTY ON CHGS | 9/8/2020 | Misdemeanor | Completed | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 8/20/2020 10:30 PM | 9/8/2020 | PLED GUILTY ON CHGS | 9/8/2020 | Misdemeanor | Completed |