Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000771 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/3/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery | 3/1/2022 1:30 PM | 2/24/2025 | NOLLE PROSEQUI | 2/24/2025 | Misdemeanor | Completed | 2022-00000771 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001853 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/14/2021 8:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aggravated Assault | 6/12/2021 11:30 PM | BONDED | 6/14/2021 | Felony | Completed | 2021-00001853 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002731 | PROPERTY/CASH | $1,530.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 2nd Offense within 5 years | 8/29/2020 8:02 AM | 3/18/2024 | NOLLE PROSEQUI | 3/18/2024 | Misdemeanor | Completed | 2020-00002731 | ||
1 | Hands free device required | 8/29/2020 8:02 AM | 3/18/2024 | NOLLE PROSEQUI | 3/18/2024 | Moving Violation | Completed | 2020-00002731 |