Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003632 | PROPERTY | $1,215.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 11/1/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 10/31/2024 7:34 PM | BONDED | 11/1/2024 | Misdemeanor | Completed | 2024-00003632 | |||
2 | Driving Without License on Person | 10/31/2024 7:34 PM | BONDED | 11/1/2024 | Misdemeanor | Completed | 2024-00003632 | |||
1 | Obscurred or Missing License Plates | 10/31/2024 7:34 PM | BONDED | 11/1/2024 | Misdemeanor | Completed | 2024-00003632 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003177 | PROPERTY | $3,625.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 9/17/2024 7:45 PM | BONDED | 9/18/2024 | Misdemeanor | Completed | 2024-00003177 | |||
2 | Failure to Maintain Lane | 9/17/2024 7:45 PM | BONDED | 9/18/2024 | Misdemeanor | Completed | 2024-00003177 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 9/17/2024 6:40 PM | BONDED | 9/18/2024 | Misdemeanor | Completed | 2024-00003177 |