Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/14/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 8/13/2021 2:39 PM | 11/29/2021 | PLED GUILTY ON CHGS | 11/29/2021 | Completed | ||||
1 | Criminal Tresspass | 8/12/2021 11:15 PM | 12/2/2021 | NOLLE PROSEQUI | 12/2/2021 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001751 | PROPERTY/CASH | $1,860.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 6/12/2020 5:25 AM | BONDED | 6/12/2020 | Misdemeanor | Completed | 2020-00001751 | |||
2 | Marijuana-possess less than 1 oz | 6/12/2020 5:25 AM | BONDED | 6/12/2020 | Misdemeanor | Completed | 2020-00001751 | |||
1 | Failure to Maintain Lane | 6/12/2020 5:25 AM | BONDED | 6/12/2020 | Misdemeanor | Completed | 2020-00001751 |