Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/3/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 6/30/2025 5:00 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9 | 10/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
10 | 10/23/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
10 | Violation Probation - Felony | 10/10/2024 5:00 PM | 11/26/2024 | SENTENCED | 11/26/2024 | 90 days | Felony | Completed | ||
9 | Cruelty to Child,<18YOA Present/Hears Acts/ Commits Forcible Felony/Batt/FV Batt-3rd Degree | 10/9/2024 12:15 AM | 11/26/2024 | DISMISSED | 11/26/2024 | Misdemeanor | Completed | |||
8 | Cruelty to Child,<18YOA Present/Hears Acts/ Commits Forcible Felony/Batt/FV Batt-3rd Degree | 10/9/2024 12:15 AM | 11/26/2024 | DISMISSED | 11/26/2024 | Misdemeanor | Completed | |||
7 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 10/9/2024 12:15 AM | 11/26/2024 | PLED GUILTY ON CHGS | 11/26/2024 | Misdemeanor | Completed | |||
6 | Criminal Trespass-Trespass on Property | 10/9/2024 12:15 AM | 11/26/2024 | DISMISSED | 11/26/2024 | Misdemeanor | Completed | |||
5 | Criminal Trespass-Trespass on Property | 10/9/2024 12:15 AM | 11/26/2024 | DISMISSED | 11/26/2024 | Misdemeanor | Completed | |||
4 | Criminal Trespass-Trespass on Property | 10/9/2024 12:15 AM | 11/26/2024 | DISMISSED | 11/26/2024 | Misdemeanor | Completed | |||
3 | Simple Battery-Family Violence | 10/8/2024 9:40 PM | 11/26/2024 | PLED GUILTY ON CHGS | 11/26/2024 | Misdemeanor | Completed | |||
2 | Simple Battery-Family Violence | 10/8/2024 9:40 PM | 11/26/2024 | PLED GUILTY ON CHGS | 11/26/2024 | Misdemeanor | Completed | |||
1 | Simple Battery-Family Violence | 10/8/2024 9:40 PM | 11/26/2024 | PLED GUILTY ON CHGS | 11/26/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/18/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/27/2020 5:00 PM | 11/23/2020 | REVOKED | 11/23/2020 | 60 days | Felony | Completed |