Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/14/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 8/13/2024 5:00 PM | 1/7/2025 | SENTENCED | 1/7/2025 | Felony | Completed | |||
1 | Violation Probation - Felony | 8/9/2024 5:00 PM | 1/7/2025 | SENTENCED | 1/7/2025 | 45 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002513 | PROPERTY/CASH | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/13/2023 12:00 AM | BONDED | 7/30/2024 | Misdemeanor | Completed | 2024-00002513 | |||
4 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/13/2023 12:00 AM | BONDED | 7/30/2024 | Misdemeanor | Completed | 2024-00002513 | |||
3 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/13/2023 12:00 AM | BONDED | 7/30/2024 | Misdemeanor | Completed | 2024-00002513 | |||
2 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/13/2023 12:00 AM | 2/3/2025 | DISMISSED | 2/3/2025 | Misdemeanor | Completed | 2024-00002513 | ||
1 | Theft by Deception-Misdemeanor | 1/13/2023 12:00 AM | 2/3/2025 | DISMISSED | 2/3/2025 | Misdemeanor | Completed | 2024-00002513 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/12/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2, 3 | 1/18/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2, 3 | 1/18/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
4 | 2/10/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Violation Probation - Felony | 2/9/2022 5:06 PM | 3/8/2022 | SENTENCED | 3/8/2022 | Felony | Completed | |||
3 | RIOT IN PENAL INSTITUTION | 1/17/2022 2:13 PM | 3/8/2022 | PLED GUILTY ON CHGS | 3/8/2022 | Felony | Completed | |||
2 | Battery | 1/17/2022 2:13 PM | 3/8/2022 | PLED GUILTY ON CHGS | 3/8/2022 | Misdemeanor | Completed | |||
1 | Theft by Shoplifting-Misdemeanor | 1/10/2022 5:25 PM | 3/8/2022 | PLED GUILTY ON CHGS | 3/8/2022 | Misdemeanor | Completed |