Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/23/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 7/22/2022 10:05 AM | 8/16/2022 | SENTENCED | 8/16/2022 | 108 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003745 | PROPERTY | $2,568.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 11/2/2021 11:13 AM | 11/8/2021 | PLED GUILTY ON CHGS | 11/8/2021 | Completed | 2021-00003745 | |||
1 | Failure to Appear-Misdemeanor | 10/5/2021 12:00 AM | 11/8/2021 | B/W LIFTED | 11/8/2021 | Misdemeanor | Completed |