Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000114 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 1/9/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Simple Assault- Family Violence | 12/12/2024 6:00 PM | BONDED | 1/9/2025 | Misdemeanor | Completed | 2025-00000114 | |||
2 | Simple Battery-Family Violence | 12/12/2024 6:00 PM | BONDED | 1/9/2025 | Misdemeanor | Completed | 2025-00000114 | |||
1 | Criminal Trespass-Trespass on Property | 12/12/2024 6:00 PM | BONDED | 1/9/2025 | Misdemeanor | Completed | 2025-00000114 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001225 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hindering Apprehension or Punishment of Criminal | 4/26/2020 3:26 PM | BONDED | 4/26/2020 | Felony | Completed | 2020-00001225 |