Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00003789 | PROPERTY/CASH | $3,000.00 | Void |
2022-00003797 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 12/1/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 10/1/2022 12:00 AM | BONDED | 12/11/2022 | Misdemeanor | Completed | 2022-00003789, 2022-00003797 | |||
1 | Criminal Trespass-Damage to property (Private) | 10/1/2022 12:00 AM | BONDED | 12/11/2022 | Misdemeanor | Completed | 2022-00003789, 2022-00003797 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 7/11/2022 4:21 PM | 7/19/2022 | B/W LIFTED | 7/19/2022 | Misdemeanor | Completed |