Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000863 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 3/25/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Trespass-Damage to property (Private) | 3/24/2023 2:34 PM | BONDED | 3/25/2023 | Misdemeanor | Completed | 2023-00000863 | |||
2 | Battery | 3/24/2023 2:34 PM | BONDED | 3/25/2023 | Misdemeanor | Completed | 2023-00000863 | |||
1 | Robbery by Force | 3/24/2023 2:34 PM | BONDED | 3/25/2023 | Felony | Completed | 2023-00000863 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000118 | PROPERTY | $3,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 1/12/2022 1:20 AM | 11/1/2023 | DISMISSED | 11/1/2023 | Misdemeanor | Completed | 2022-00000118 | ||
1 | Possession of Methamphetamine | 1/12/2022 1:20 AM | 11/1/2023 | DISMISSED | 11/1/2023 | Felony | Completed | 2022-00000118 |