Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000409 | PROPERTY/CASH | $3,425.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 2/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 2/7/2025 4:16 PM | Misdemeanor | Completed | 2025-00000409 | |||||
2 | Driving without a Valid License (Misdemeanor) | 2/7/2025 4:16 PM | Misdemeanor | Completed | 2025-00000409 | |||||
1 | Possession of a Schedule II Controlled Substance | 2/7/2025 4:16 PM | Felony | Completed | 2025-00000409 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003924 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/25/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 11/24/2024 6:30 PM | BONDED | 12/19/2024 | Misdemeanor | Completed | 2024-00003924 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/12/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 11/13/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 11/10/2024 10:40 PM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002382 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/20/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2, 3 | 7/25/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 7/23/2024 12:00 AM | 8/5/2024 | TIME SERVED | 8/31/2024 | Misdemeanor | Completed | |||
2 | Violation of Probation - Misdemeanor | 7/23/2024 12:00 AM | 8/5/2024 | TIME SERVED | 8/31/2024 | 66 days | Misdemeanor | Completed | ||
1 | Criminal Tresspass | 7/19/2024 1:30 PM | 11/18/2024 | PLED GUILTY ON CHGS | 11/18/2024 | Misdemeanor | Completed | 2024-00002382 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 3/15/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 3/14/2024 7:16 PM | 3/18/2024 | SENTENCED | 3/18/2024 | Misdemeanor | Completed | |||
2 | Violation of Probation - Misdemeanor | 3/14/2024 7:16 PM | 3/18/2024 | SENTENCED | 3/18/2024 | Misdemeanor | Completed | |||
1 | Criminal Tresspass | 3/13/2024 11:55 PM | 4/1/2024 | SENTENCED | 4/1/2024 | 60 days | Misdemeanor | Completed |