Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001948 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/14/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 4/6/2025 4:00 PM | BONDED | 6/14/2025 | Misdemeanor | Completed | 2025-00001948 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003621 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/31/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft of Lost or Mislaid Property-Misdemeanor | 10/24/2024 5:24 PM | BONDED | 10/31/2024 | Misdemeanor | Completed | 2024-00003621 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002281 | PROPERTY | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/11/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 7/11/2024 12:00 PM | BONDED | 7/11/2024 | Completed | 2024-00002281 | ||||
1 | Violation of Probation - Misdemeanor | 4/1/2024 5:00 PM | BONDED | 7/11/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00003187 | PROPERTY | $4,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/28/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 10/27/2023 4:02 PM | BONDED | 10/28/2023 | Misdemeanor | Completed | 2023-00003187 | |||
1 | Battery- Family Violence (1st offense) MISD | 10/27/2023 4:02 PM | BONDED | 10/28/2023 | Misdemeanor | Completed | 2023-00003187 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 8/3/2023 7:00 PM | 8/14/2023 | PLED GUILTY ON CHGS | 8/14/2023 | Completed | ||||
1 | Failure to Appear-Misdemeanor | 7/10/2023 5:00 PM | 8/14/2023 | B/W LIFTED | 8/14/2023 | Misdemeanor | Completed |