Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004219 | PROPERTY | $50,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | 10/23/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
26 | Failure to Appear-Felony | 9/17/2024 5:00 PM | 10/28/2024 | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | ||
25 | Failure to Appear-Felony | 9/17/2024 5:00 PM | 10/28/2024 | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | ||
24 | Financial Transaction Card Fraud | 7/26/2024 11:05 AM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
23 | Identity theft fraud when using/possessing identifying info concerning a person | 7/26/2024 11:32 AM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
22 | Financial Transaction Card Fraud | 7/26/2024 11:32 AM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
21 | Identity theft fraud when using/possessing identifying info concerning a person | 7/26/2024 5:20 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
20 | Financial Transaction Card Fraud | 7/26/2024 5:20 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
19 | Identity theft fraud when using/possessing identifying info concerning a person | 7/27/2024 7:00 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
18 | Financial Transaction Card Fraud | 7/27/2024 7:00 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
17 | Identity theft fraud when using/possessing identifying info concerning a person | 7/18/2024 6:15 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
16 | Financial Transaction Card Fraud | 7/18/2024 6:15 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
15 | Identity theft fraud when using/possessing identifying info concerning a person | 7/18/2024 6:30 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
14 | Financial Transaction Card Fraud | 7/18/2024 6:30 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
13 | Identity theft fraud when using/possessing identifying info concerning a person | 7/23/2024 5:45 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
12 | Identity theft fraud when using/possessing identifying info concerning a person | 7/27/2024 7:10 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
11 | Financial Transaction Card Fraud | 7/23/2024 5:45 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
10 | Identity theft fraud when using/possessing identifying info concerning a person | 7/24/2024 4:58 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
9 | Financial Transaction Card Fraud | 7/24/2024 4:58 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
8 | Identity theft fraud when using/possessing identifying info concerning a person | 7/24/2024 7:00 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
7 | Financial Transaction Card Fraud | 7/24/2024 7:00 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
6 | Identity theft fraud when using/possessing identifying info concerning a person | 7/25/2024 7:10 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
5 | Financial Transaction Card Fraud | 7/25/2024 7:10 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
4 | Identity theft fraud when using/possessing identifying info concerning a person | 7/26/2024 2:10 AM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
3 | Financial Transaction Card Fraud | 7/26/2024 2:10 AM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
2 | Identity theft fraud when using/possessing identifying info concerning a person | 7/26/2024 11:05 AM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 | |||
1 | Financial Transaction Card Fraud | 7/27/2024 7:10 PM | BONDED | 12/22/2024 | Felony | Completed | 2024-00004219 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/25/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violate Family Violence Order | 10/2/2021 6:16 PM | 5/1/2023 | PLED GUILTY ON CHGS | 5/1/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000766 | PROPERTY | $11,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 3/15/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Possession of a Schedule IV Controlled Substance | 3/12/2021 5:03 PM | BONDED | 3/16/2021 | Felony | Completed | 2021-00000766 | |||
2 | Possession of Methamphetamine | 3/12/2021 5:03 PM | BONDED | 3/16/2021 | Felony | Completed | 2021-00000766 | |||
1 | Aggravated Assault | 3/12/2021 5:03 PM | BONDED | 3/16/2021 | Felony | Completed | 2021-00000766 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000283 | PROPERTY | $11,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 1/29/2021 7:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | Theft by Deception-Misdemeanor | 1/8/2021 5:35 PM | BONDED | 1/29/2021 | Misdemeanor | Completed | 2021-00000283 | |||
6 | Theft by Deception-Misdemeanor | 1/6/2021 1:30 PM | BONDED | 1/29/2021 | Misdemeanor | Completed | 2021-00000283 | |||
5 | Theft by Deception-Misdemeanor | 1/6/2021 4:57 PM | BONDED | 1/29/2021 | Misdemeanor | Completed | 2021-00000283 | |||
4 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/8/2021 5:35 PM | BONDED | 1/29/2021 | Misdemeanor | Completed | 2021-00000283 | |||
3 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/6/2021 1:30 PM | BONDED | 1/29/2021 | Misdemeanor | Completed | 2021-00000283 | |||
2 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 1/5/2021 4:57 PM | BONDED | 1/29/2021 | Misdemeanor | Completed | 2021-00000283 | |||
1 | Identity theft fraud when using/possessing identifying info concerning a person | 1/8/2021 6:00 PM | BONDED | 1/29/2021 | Felony | Completed | 2021-00000283 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000149 | PROPERTY | $6,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/16/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Forgery-3rd amount of $1,500.00 or possesses ten or more checks | 1/5/2021 12:00 AM | BONDED | 1/16/2021 | Felony | Completed | 2021-00000149 | |||
1 | Identity theft fraud when using/possessing identifying info concerning a person | 1/5/2021 12:00 AM | BONDED | 1/16/2021 | Felony | Completed | 2021-00000149 |