Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 2/23/2024 12:51 PM | TIME SERVED | 2/27/2024 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002162 | PROPERTY | $1,745.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Marijuana-possess less than 1 oz | 7/6/2021 1:05 PM | 9/5/2023 | DISMISSED | 9/5/2023 | Misdemeanor | Completed | 2021-00002162 | ||
2 | Seat Belts Violation (Adults) | 7/6/2021 1:05 PM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Misdemeanor | Completed | 2021-00002162 | ||
1 | DUI-Driving Under the Influence of Drugs | 7/6/2021 1:05 PM | 9/5/2023 | PLED GUILTY ON CHGS | 9/5/2023 | Misdemeanor | Completed | 2021-00002162 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 5/29/2020 4:59 PM | AGENCY ASSIST | 5/29/2020 | Completed |