Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/20/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/17/2025 12:50 PM | 3/3/2025 | SENTENCED | 3/3/2025 | 90 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13 | 1/2/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
13 | Possession of Methamphetamine | 1/1/2025 1:28 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Felony | Completed | |||
12 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 1/1/2025 1:28 AM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
11 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 1/1/2025 1:28 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
10 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 1/1/2025 1:28 AM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
9 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 1/1/2025 1:28 AM | 1/28/2025 | DISMISSED | 1/28/2025 | Misdemeanor | Completed | |||
8 | No Proof of Insurance | 1/1/2025 1:28 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
6 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 1/1/2025 1:28 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
5 | Concealing Idendity of a Vehicle | 1/1/2025 1:28 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
4 | Operating an unregistered vehicle | 1/1/2025 1:28 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
3 | Improper Stopping on Roadway | 1/1/2025 1:28 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | |||
1 | Driving Without License on Person | 1/1/2025 1:16 AM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001832 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | No Insurance | 6/18/2020 9:13 PM | BONDED | 6/19/2020 | Misdemeanor | Completed | 2020-00001832 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 6/18/2020 9:13 PM | BONDED | 6/19/2020 | Misdemeanor | Completed | 2020-00001832 |