Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 9/14/2021 9:49 AM | 9/16/2021 | RELEASE ORDER REC | 9/16/2021 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003575 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marijuana-possess less than 1 oz | 11/12/2020 8:55 AM | OWN RECOGNIZANCE | 11/12/2020 | Misdemeanor | Completed | 2020-00003575 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00001966 | PROPERTY | $1,750.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Disorderly Conduct | 6/30/2020 11:00 PM | 1/28/2025 | PLED GUILTY ON CHGS | 1/28/2025 | Misdemeanor | Completed | 2020-00001966 | ||
2 | Criminal Trespass-Trespass on Property | 6/30/2020 11:00 PM | 1/28/2025 | NOLLE PROSSED | 1/28/2025 | Misdemeanor | Completed | 2020-00001966 |