Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/15/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 6/26/2023 5:00 PM | 1/2/2024 | SENTENCED | 1/2/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 2/14/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
8 | 2/16/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Violation Probation - Felony | 2/15/2022 3:03 PM | 3/16/2022 | SENTENCED | 3/16/2022 | Felony | Completed | |||
7 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 2/12/2022 4:32 PM | 3/28/2022 | PLED GUILTY ON CHGS | 3/28/2022 | Misdemeanor | Completed | |||
6 | Driving while License Suspended or Revoked (Felony) 4th or Subsequent Offense | 2/11/2022 5:00 PM | 3/28/2022 | PLED GUILTY ON CHGS | 3/28/2022 | Felony | Completed | |||
5 | Operating an unregistered vehicle | 2/11/2022 5:00 PM | 3/28/2022 | PLED GUILTY ON CHGS | 3/28/2022 | Misdemeanor | Completed | |||
4 | Crossing of guard lines with weapons, intoxicants, or drugs without consent of warden or superintendent | 2/11/2022 5:00 PM | 3/28/2022 | DISMISSED | 3/28/2022 | Completed | ||||
3 | Possession and Use of Drug Related Objects | 2/11/2022 5:00 PM | 3/28/2022 | PLED GUILTY ON CHGS | 3/28/2022 | Misdemeanor | Completed | |||
2 | Tampering with Evidence-Felony | 2/11/2022 5:00 PM | 3/28/2022 | PLED GUILTY ON CHGS | 3/28/2022 | Felony | Completed | |||
1 | Possession of Methamphetamine | 2/11/2022 5:00 PM | 3/28/2022 | PLED GUILTY ON CHGS | 3/28/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8 | 7/18/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Violation of Parole | 7/17/2020 5:00 PM | 9/8/2020 | REVOKED | 9/8/2020 | Felony | Completed | |||
8 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 6/17/2020 5:40 PM | 11/3/2020 | PLED GUILTY ON CHGS | 11/3/2020 | Felony | Completed | |||
7 | Fleeing or Attempting to Elude a Police Officer/ Felony | 6/17/2020 5:40 PM | 11/3/2020 | PLED GUILTY ON CHGS | 11/3/2020 | Felony | Completed | |||
6 | Reckless Driving | 6/17/2020 5:40 PM | 11/3/2020 | PLED GUILTY ON CHGS | 11/3/2020 | Misdemeanor | Completed | |||
5 | Driving while License Suspended or Revoked - 1st Offense | 6/17/2020 5:40 PM | 11/3/2020 | PLED GUILTY ON CHGS | 11/3/2020 | Misdemeanor | Completed | |||
4 | Improper Use of Turn Signals | 6/17/2020 5:40 PM | 11/3/2020 | DISMISSED | 11/3/2020 | Misdemeanor | Completed | |||
3 | Improper Right Turn | 6/17/2020 5:40 PM | 11/3/2020 | PLED GUILTY ON CHGS | 11/3/2020 | Misdemeanor | Completed | |||
2 | Improper Passing in No Passing Zone | 6/17/2020 5:40 PM | 11/3/2020 | PLED GUILTY ON CHGS | 11/3/2020 | Misdemeanor | Completed | |||
1 | Failure to Maintain Lane | 6/17/2020 5:40 PM | 11/3/2020 | PLED GUILTY ON CHGS | 11/3/2020 | Misdemeanor | Completed |