Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00004313 | PROPERTY | $15,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/20/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BOARDED | 8/4/2021 10:00 AM | 1/3/2022 | BONDED | 1/3/2022 | Completed | ||||
1 | Aggravated Stalking | 8/4/2021 10:00 AM | BONDED | 1/3/2022 | Felony | Completed | 2021-00004313 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002267 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Speeding | 7/25/2020 12:15 AM | 1/7/2025 | PLED GUILTY ON CHGS | 1/7/2025 | Misdemeanor | Completed | 2020-00002267 | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 7/25/2020 12:15 AM | 1/7/2025 | PLED GUILTY ON CHGS | 1/7/2025 | Misdemeanor | Completed | 2020-00002267 |