Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000972 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 3/31/2025 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Loitering and Prowling | 3/29/2025 4:59 AM | BONDED | 4/13/2025 | Misdemeanor | Completed | 2025-00000972 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000197 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/20/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 1/19/2024 8:00 AM | BONDED | 1/27/2024 | Felony | Completed | 2024-00000197 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/20/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violate Family Violence Order | 8/19/2022 3:39 AM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002587 | PROPERTY | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/9/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simple Assault- Family Violence | 8/8/2022 9:12 PM | 9/6/2022 | PLED GUILTY ON CHGS | 9/6/2022 | Misdemeanor | Completed | 2022-00002587 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002033 | PROPERTY/CASH | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Possession of Methamphetamine | 6/19/2022 5:02 AM | BONDED | 6/19/2022 | Felony | Completed | 2022-00002033 |