Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/26/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 8/8/2022 5:00 PM | 9/6/2022 | SENTENCED | 9/6/2022 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 5/1/2021 12:00 AM | 12/14/2021 | PLED GUILTY ON CHGS | 12/14/2021 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002621 | PROPERTY | $3,125.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 8/20/2020 1:25 AM | PLED GUILTY ON CHGS | 12/14/2021 | Misdemeanor | Completed | 2020-00002621 | |||
2 | Fleeing or Attempting to Elude a Police Officer/ Felony | 8/20/2020 1:25 PM | PLED GUILTY ON CHGS | 12/14/2021 | Felony | Completed | 2020-00002621 | |||
1 | Following too Closely | 8/20/2020 1:25 AM | 12/14/2021 | PLED GUILTY ON CHGS | 12/14/2021 | Misdemeanor | Completed | 2020-00002621 |