Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002991 | PROPERTY | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2, 3 | 9/18/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Trespass-Trespass on Property | 9/17/2020 2:40 PM | 6/12/2023 | NOLLE PROSEQUI | 6/12/2023 | Misdemeanor | Completed | 2020-00002991 | ||
2 | Simple Battery-Family Violence | 9/17/2020 2:40 PM | 6/12/2023 | NOLLE PROSEQUI | 6/12/2023 | Misdemeanor | Completed | 2020-00002991 | ||
1 | Contempt of Court Civil | 4/17/2020 12:00 AM | 10/8/2020 | PURGE PAID | 10/8/2020 | Civil | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00002629 | PROPERTY | $1,320.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 8/21/2020 12:10 AM | 8/28/2023 | PLED GUILTY ON CHGS | 8/28/2023 | Misdemeanor | Completed | 2020-00002629 | ||
2 | Failure to Maintain Lane | 8/21/2020 12:10 AM | 8/28/2023 | PLED GUILTY ON CHGS | 8/28/2023 | Misdemeanor | Completed | 2020-00002629 | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 8/21/2020 12:10 AM | 8/28/2023 | PLED GUILTY ON CHGS | 8/28/2023 | Misdemeanor | Completed | 2020-00002629 |