Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000038 | PROPERTY | $12,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/4/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
3 | 1/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 1/7/2025 10:00 AM | 1/31/2025 | TRANSFER | 2/20/2025 | Felony | Completed | |||
2 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 1/2/2025 4:00 AM | TRANSFER | 2/20/2025 | Felony | Completed | 2025-00000038 | |||
1 | Possession of Methamphetamine | 1/2/2025 2:00 PM | TRANSFER | 2/20/2025 | Felony | Completed | 2025-00000038 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/10/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/24/2023 5:00 PM | 8/13/2024 | SENTENCED | 8/13/2024 | 180 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/14/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/17/2022 5:00 PM | 11/17/2022 | SENTENCED | 11/17/2022 | 7 months 24 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/6/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/15/2022 5:00 PM | 9/21/2022 | SENTENCED | 9/21/2022 | 30 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002272 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/8/2022 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Misdemeanor | 10/14/2021 5:00 PM | OWN RECOGNIZANCE | 7/8/2022 | Misdemeanor | Completed | 2022-00002272 |