Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/13/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/25/2024 5:00 PM | 12/30/2024 | SENTENCED | 12/30/2024 | 7 months 24 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 9/16/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/20/2021 5:00 PM | 10/4/2021 | SENTENCED | 10/4/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4 | 10/7/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Interference with Custody-1st or 2nd Conviction-Misd. | 10/6/2020 3:00 PM | 3/22/2021 | PLED GUILTY ON CHGS | 3/22/2021 | Misdemeanor | Completed | |||
3 | Reckless Conduct | 10/6/2020 7:46 PM | 3/22/2021 | PLED GUILTY ON CHGS | 3/22/2021 | Misdemeanor | Completed | |||
2 | Theft by Taking-Felony | 10/6/2020 3:00 PM | 3/22/2021 | PLED GUILTY ON CHGS | 3/22/2021 | Felony | Completed | |||
1 | Kidnapping | 10/6/2020 3:00 PM | 3/22/2021 | DISMISSED | 3/22/2021 | Felony | Completed |