Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001660 | PROPERTY | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 5/20/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Headlight Requirements All Vehicles Except Motorcycles | 5/19/2022 11:30 PM | BONDED | 5/20/2022 | Misdemeanor | Completed | 2022-00001660 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 5/19/2022 11:30 PM | BONDED | 5/20/2022 | Misdemeanor | Completed | 2022-00001660 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2020-00003790 | PROPERTY/CASH | $1,355.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Failure to Maintain Lane | 11/26/2020 4:03 AM | BONDED | 11/26/2020 | Misdemeanor | Completed | 2020-00003790 | |||
4 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 11/26/2020 4:03 AM | BONDED | 11/26/2020 | Misdemeanor | Completed | 2020-00003790 | |||
3 | Speeding | 11/26/2020 4:03 AM | BONDED | 11/26/2020 | Misdemeanor | Completed | 2020-00003790 | |||
1 | Headlight Requirements All Vehicles Except Motorcycles | 11/26/2020 4:03 AM | BONDED | 11/26/2020 | Misdemeanor | Completed | 2020-00003790 |