Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/4/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 9/3/2024 5:00 PM | 11/5/2024 | SENTENCED | 11/5/2024 | Misdemeanor | Completed | |||
1 | Violation of Probation - Misdemeanor | 9/3/2024 5:00 PM | 11/5/2024 | SENTENCED | 11/5/2024 | 292 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001097 | PROPERTY | $2,265.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
9 | Standards For Turn Signals | 4/4/2024 2:48 PM | 1/13/2025 | DISMISSED | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | ||
8 | Standards For Brake Lights | 4/4/2024 2:48 PM | 1/13/2025 | DISMISSED | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | ||
7 | Taillights/Lenses Required Vehicles Manufactured After Jan 1, 1954 | 4/4/2024 2:48 PM | DISMISSED | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | |||
6 | Improper Passing On Left | 4/4/2024 2:48 PM | 1/13/2025 | DISMISSED | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | ||
5 | Driving Within the Emergency Lane/Gore/Median | 4/4/2024 2:48 PM | 1/13/2025 | DISMISSED | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | ||
4 | Must Give Signal/Insufficient Use of Turn Signals | 4/4/2024 2:48 PM | 1/13/2025 | DISMISSED | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | ||
3 | Failure to Maintain Lane | 4/4/2024 2:48 PM | 1/13/2025 | DISMISSED | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | ||
2 | Following too Closely | 4/4/2024 2:48 PM | 1/13/2025 | PLED GUILTY ON CHGS | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 4/4/2024 2:48 PM | 1/13/2025 | PLED GUILTY ON CHGS | 1/13/2025 | Misdemeanor | Completed | 2024-00001097 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000596 | PROPERTY | $1,320.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Maintain Lane | 2/24/2024 4:26 AM | 6/17/2024 | PLED GUILTY ON CHGS | 6/17/2024 | Misdemeanor | Completed | 2024-00000596 | ||
2 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 2/24/2024 4:26 AM | 6/17/2024 | DISMISSED | 6/17/2024 | Misdemeanor | Completed | 2024-00000596 | ||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 2/24/2024 4:26 AM | 6/17/2024 | PLED GUILTY ON CHGS | 6/17/2024 | Misdemeanor | Completed | 2024-00000596 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00000593 | PROPERTY/CASH | $725.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 2/27/2021 5:31 AM | 6/17/2024 | PLED GUILTY ON CHGS | 6/17/2024 | Misdemeanor | Completed | 2021-00000593 |