Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 3/7/2025 9:17 AM | 3/21/2025 | PLED GUILTY ON CHGS | 3/21/2025 | Completed | ||||
1 | Failure to Appear-Misdemeanor | 5/22/2024 5:00 PM | 3/21/2025 | B/W LIFTED | 3/21/2025 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Parole | 10/2/2023 5:00 PM | TRANSFER | 5/21/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00000875 | PROPERTY | $1,530.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Hands free device required | 3/16/2024 4:32 AM | 3/21/2025 | PLED GUILTY ON CHGS | 3/21/2025 | Moving Violation | Completed | 2024-00000875 | ||
4 | Failure to Maintain Lane | 3/16/2024 4:32 AM | 3/21/2025 | PLED GUILTY ON CHGS | 3/21/2025 | Misdemeanor | Completed | 2024-00000875 | ||
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 3/16/2024 4:32 AM | 3/21/2025 | PLED GUILTY ON CHGS | 3/21/2025 | Misdemeanor | Completed | 2024-00000875 | ||
2 | Too Fast For Conditions | 3/16/2024 4:32 AM | 3/21/2025 | PLED GUILTY ON CHGS | 3/21/2025 | Misdemeanor | Completed | 2024-00000875 | ||
1 | DUI-Driving Under the Influence | 3/16/2024 4:32 AM | 3/21/2025 | PLED GUILTY ON CHGS | 3/21/2025 | Misdemeanor | Completed | 2024-00000875 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Parole | 3/2/2021 2:35 PM | TRANSFER | 6/3/2021 | Felony | Completed |