Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000797 | PROPERTY/CASH | $10,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/5/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Burglary: Forced Entry - Non - Residence | 11/1/2021 12:00 AM | BONDED | 3/7/2022 | Felony | Completed | 2022-00000797 | |||
1 | Burglary - dwelling house or any building, vehicle, or other structure designed for use as the dwelling | 11/1/2021 12:00 AM | BONDED | 3/7/2022 | Felony | Completed | 2022-00000797 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003647 | PROPERTY | $5,000.00 | Posted |
2021-00003656 | PROPERTY | $2,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/26/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | BONDSMAN OFF BOND | 10/25/2021 2:17 PM | BONDED | 10/29/2021 | Completed | 2021-00003647 | ||||
1 | Battery | 10/25/2021 11:04 AM | 5/13/2022 | DISMISSED | 5/13/2022 | Misdemeanor | Completed | 2021-00003656 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002497 | PROPERTY | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 4/30/2021 2:59 AM | 11/19/2024 | PLED GUILTY ON CHGS | 11/19/2024 | Felony | Completed | 2021-00002497 | ||
1 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 4/30/2021 2:59 AM | 11/19/2024 | DISMISSED | 11/19/2024 | Felony | Completed | 2021-00002497 |