Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00000743 | PROPERTY | $12,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 3/14/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 3/12/2023 1:30 AM | BONDED | 3/14/2023 | Misdemeanor | Completed | 2023-00000743 | |||
2 | Criminal Damage to Property 1st (Private Property) | 3/12/2023 1:30 AM | BONDED | 3/14/2023 | Felony | Completed | 2023-00000743 | |||
1 | Aggravated Assault | 3/12/2023 1:30 AM | BONDED | 3/14/2023 | Felony | Completed | 2023-00000743 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001370 | PROPERTY/CASH | $5,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Theft by Conversion-Felony | 5/5/2021 12:01 AM | 11/5/2024 | PLED GUILTY ON CHGS | 11/5/2024 | Felony | Completed | 2021-00001370 |