Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003478 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/23/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/15/2024 12:00 AM | OWN RECOGNIZANCE | 10/16/2024 | Felony | Completed | 2024-00003478 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/20/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 1/3/2023 5:00 PM | 8/7/2023 | SENTENCED | 8/7/2023 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3, 4, 5, 6 | 5/21/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
6 | Possession of a Schedule IV Controlled Substance | 5/20/2021 12:20 PM | 7/14/2021 | DISMISSED | 7/14/2021 | Felony | Completed | |||
5 | Possession of a Schedule II Controlled Substance | 5/20/2021 12:20 PM | 7/14/2021 | DISMISSED | 7/14/2021 | Felony | Completed | |||
4 | Drugs to be kept in original container | 5/20/2021 2:30 AM | 7/14/2021 | DISMISSED | 7/14/2021 | Misdemeanor | Completed | |||
3 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 5/20/2021 2:30 AM | 7/14/2021 | PLED GUILTY ON CHGS | 7/14/2021 | Felony | Completed |