Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001052 | PROPERTY | $1,500.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/13/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass-Damage to property (Business) | 4/11/2021 5:52 PM | 5/17/2021 | PLED GUILTY ON CHGS | 5/17/2021 | 6 months | Misdemeanor | Completed | 2021-00001052 | |
1 | Violation Probation - Felony | 2/2/2021 5:00 PM | 5/17/2021 | REVOKED | 5/17/2021 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 5/30/2020 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 5/28/2020 4:16 PM | 6/8/2020 | PLED GUILTY ON CHGS | 6/8/2020 | 8 months | Felony | Completed |