Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00000865 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3 | 3/11/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation Probation - Felony | 2/18/2022 12:00 AM | 3/28/2022 | SENTENCED | 3/28/2022 | 30 days | Felony | Completed | ||
1 | Driving while License Suspended or Revoked - 1st Offense | 3/11/2022 1:25 AM | TIME SERVED | 3/31/2022 | Misdemeanor | Completed | 2022-00000865 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/27/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 7/6/2021 12:00 AM | 8/2/2021 | SENTENCED | 8/2/2021 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Contempt of Court Civil | 9/24/2020 12:00 AM | 5/6/2021 | PURGE PAID | 5/6/2021 | Civil | Completed |