Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001229 | OWN RECOGNIZANCE | $0.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/7/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Taking-Misdemeanor | 8/24/2024 3:30 PM | OWN RECOGNIZANCE | 4/21/2025 | Misdemeanor | Completed | 2025-00001229 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 1/30/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Driving while License Suspended or Revoked - 1st Offense | 7/11/2023 5:00 PM | 2/19/2024 | PLED GUILTY ON CHGS | 2/19/2024 | Misdemeanor | Completed | |||
1 | Violation of Probation - Misdemeanor | 7/11/2023 5:00 PM | 3/12/2024 | SENTENCED | 3/12/2024 | 90 days | Misdemeanor | Completed |