Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/8/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation Probation - Felony | 3/7/2025 3:17 PM | Felony | Completed | ||||||
1 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 3/7/2025 3:17 PM | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/10/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 4/18/2023 5:00 PM | 10/16/2023 | SENTENCED | 10/16/2023 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
3, 6 | 3/9/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
8 | 3/10/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
8 | Theft by Receiving Stolen Property-Misdemeanor | 3/7/2023 9:14 PM | 3/20/2023 | DISMISSED | 3/20/2023 | Misdemeanor | Completed | |||
7 | BONDSMAN OFF BOND | 3/8/2023 9:30 AM | 3/14/2023 | PLED GUILTY ON CHGS | 3/14/2023 | Completed | ||||
6 | Theft by Receiving Stolen Property-Misdemeanor | 3/7/2023 10:40 PM | 3/14/2023 | PLED GUILTY ON CHGS | 3/14/2023 | Misdemeanor | Completed | |||
5 | Identity theft fraud when using/possessing identifying info concerning a person | 3/8/2023 12:13 AM | 3/13/2023 | CHARGE NOT TAKEN | 3/13/2023 | Felony | Completed | |||
4 | Identity theft fraud when using/possessing identifying info concerning a person | 3/8/2023 12:13 AM | 3/13/2023 | CHARGE NOT TAKEN | 3/13/2023 | Felony | Completed | |||
3 | Giving False Name, Address, or Birthdate to Law Enforcement Officer | 3/7/2023 10:40 PM | 3/14/2023 | PLED GUILTY ON CHGS | 3/14/2023 | Misdemeanor | Completed | |||
2 | Failure to Appear-Felony | 4/27/2022 5:00 PM | 3/14/2023 | B/W LIFTED | 3/14/2023 | Felony | Completed | |||
1 | Failure to Appear-Misdemeanor | 9/12/2022 5:00 PM | 3/14/2023 | B/W LIFTED | 3/14/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 1/24/2022 4:10 PM | RECALLED | 1/25/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002858 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 8/21/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Forgery-4th amount of less than $1,500.00 or less than ten checks | 7/27/2021 6:00 PM | BONDED | 9/6/2021 | Misdemeanor | Completed | 2021-00002858 | |||
1 | Forgery-3rd amount of $1,500.00 or possesses ten or more checks | 7/27/2021 6:00 PM | BONDED | 9/6/2021 | Felony | Completed | 2021-00002858 |