Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/18/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 12/20/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 12/21/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Violation of Probation - Misdemeanor | 12/20/2023 3:04 PM | 2/6/2024 | SENTENCED | 2/6/2024 | 90 days | Misdemeanor | Completed | ||
1 | Disorderly Conduct | 12/15/2023 9:35 AM | 1/30/2024 | PLED GUILTY ON CHGS | 1/30/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/16/2023 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Damage to property (Private) | 11/14/2023 8:30 AM | 12/11/2023 | PLED GUILTY ON CHGS | 12/11/2023 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001919 | OWN RECOGNIZANCE | $0.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Obey Traffic Control Device | 6/19/2021 4:29 PM | OWN RECOGNIZANCE | 6/19/2021 | Misdemeanor | Completed | 2021-00001919 | |||
2 | Ped. to Walk on Shoulder Away From Edge of Roadway When Sidewalk Not Available | 6/19/2021 4:29 PM | OWN RECOGNIZANCE | 6/19/2021 | Misdemeanor | Completed | 2021-00001919 | |||
1 | Pedestrian Under the Influence (P.U.I.) | 6/19/2021 4:29 PM | OWN RECOGNIZANCE | 6/19/2021 | Misdemeanor | Completed | 2021-00001919 |