Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/4/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 8/13/2024 12:00 AM | 12/10/2024 | SENTENCED | 12/10/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/24/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 3/7/2023 5:00 PM | 5/20/2024 | SENTENCED | 5/20/2024 | 120 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Failure to Appear-Felony | 7/15/2022 5:00 PM | 10/31/2022 | PLED GUILTY ON CHGS | 10/31/2022 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00001929 | PROPERTY | $3,275.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Driving while License Suspended or Revoked - 1st Offense | 6/20/2021 11:11 AM | 10/31/2022 | PLED GUILTY ON CHGS | 10/31/2022 | Misdemeanor | Completed | 2021-00001929 | ||
2 | Possession of a Schedule I Controlled Substance | 6/20/2021 11:11 AM | 10/31/2022 | PLED GUILTY ON CHGS | 10/31/2022 | Felony | Completed | 2021-00001929 | ||
1 | Hands free device required | 6/20/2021 11:11 AM | 10/31/2022 | PLED GUILTY ON CHGS | 10/31/2022 | Moving Violation | Completed | 2021-00001929 |