Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 12/11/2023 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | U-Turn Prohibited Where Turn not Safe/Interfers With Traffic | 10/5/2022 5:53 AM | 9/23/2024 | NOLLE PROSEQUI | 9/23/2024 | Misdemeanor | Completed | |||
6 | Interference with Government Property-Felony | 10/5/2022 5:53 AM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Felony | Completed | |||
5 | Aggravated Assault Against a Police Officer | 10/5/2022 5:53 AM | 9/23/2024 | NOLLE PROSEQUI | 9/23/2024 | Felony | Completed | |||
4 | Reckless Driving | 10/5/2022 5:53 AM | 9/23/2024 | NOLLE PROSEQUI | 9/23/2024 | Misdemeanor | Completed | |||
3 | Fleeing or Attempting to Elude a Police Officer/ Felony | 10/5/2022 5:53 AM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Felony | Completed | |||
2 | Reckless Driving | 10/5/2022 5:25 AM | 9/23/2024 | NOLLE PROSEQUI | 9/23/2024 | Misdemeanor | Completed | |||
1 | Fleeing or Attempting to Elude a Police Officer/ Felony | 10/5/2022 5:25 AM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002504 | PROPERTY | $4,525.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7 | 8/1/2022 8:30 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
7 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 7/26/2022 3:57 PM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Misdemeanor | Completed | 2022-00002504 | ||
6 | Driving while License Suspended or Revoked - 1st Offense | 7/26/2022 3:57 PM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Misdemeanor | Completed | 2022-00002504 | ||
5 | Obedience to Flashing Control Signals | 7/26/2022 3:57 PM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Misdemeanor | Completed | 2022-00002504 | ||
4 | Failure to Obey Traffic Control Device | 7/26/2022 3:57 PM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Misdemeanor | Completed | 2022-00002504 | ||
3 | Driving Wrong Side of Road | 7/26/2022 3:57 PM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Misdemeanor | Completed | 2022-00002504 | ||
2 | Reckless Driving | 7/26/2022 3:57 PM | 9/23/2024 | DISMISSED | 9/23/2024 | Misdemeanor | Completed | 2022-00002504 | ||
1 | Fleeing or Attempting to Elude a Police Officer/ Felony | 7/26/2022 3:57 PM | 9/23/2024 | PLED GUILTY ON CHGS | 9/23/2024 | Felony | Completed | 2022-00002504 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 5/2/2022 2:17 PM | AGENCY ASSIST | 5/4/2022 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002114 | PROPERTY | $3,000.00 | Void |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 7/5/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
1 | 7/6/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 7/6/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 7/4/2021 3:00 PM | 8/24/2021 | PLED GUILTY ON CHGS | 8/24/2021 | Misdemeanor | Completed | 2021-00002114 | ||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 7/4/2021 3:00 PM | 8/24/2021 | PLED GUILTY ON CHGS | 8/24/2021 | Misdemeanor | Completed | 2021-00002114 |