Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00003474 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 10/16/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 10/28/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Fugitive from Justice | 10/26/2024 10:12 AM | 10/29/2024 | DISMISSED | 10/29/2024 | Felony | Completed | |||
1 | Harassing Communications | 10/11/2023 5:13 PM | 11/5/2024 | PLED GUILTY ON CHGS | 11/5/2024 | Misdemeanor | Completed | 2024-00003474 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002828 | PROPERTY/CASH | $1,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Theft by Shoplifting-Misdemeanor | 8/19/2021 2:30 PM | 8/9/2022 | DISMISSED | 8/9/2022 | Misdemeanor | Completed | 2021-00002828 |