Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000652 | PROPERTY/CASH | $1,215.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 3/1/2025 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 2/28/2025 10:02 PM | BONDED | 3/1/2025 | Misdemeanor | Completed | 2025-00000652 | |||
1 | Following too Closely | 2/28/2025 10:02 PM | BONDED | 3/1/2025 | Misdemeanor | Completed | 2025-00000652 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2023-00001894 | PROPERTY/CASH | $1,160.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Maintain Lane | 7/2/2023 10:21 AM | BONDED | 7/2/2023 | Misdemeanor | Completed | 2023-00001894 | |||
2 | Driver to Exercise Due Care; Proper Use of Radios and Mobile Phones Allowed | 7/2/2023 10:21 AM | BONDED | 7/2/2023 | Misdemeanor | Completed | 2023-00001894 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 7/2/2023 10:21 AM | BONDED | 7/2/2023 | Misdemeanor | Completed | 2023-00001894 |