Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00000183 | PROPERTY | $2,500.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 1/16/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2, 3 | 1/17/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Violation of Probation - Misdemeanor | 1/16/2025 5:00 PM | 2/3/2025 | AGENCY ASSIST | 2/3/2025 | Misdemeanor | Completed | |||
2 | Violation of Probation - Misdemeanor | 1/16/2025 5:00 PM | 2/3/2025 | SENTENCED | 2/3/2025 | 90 days | Misdemeanor | Completed | ||
1 | Criminal Trespass-Trespass on Property | 1/15/2025 4:24 AM | 2/3/2025 | PLED GUILTY ON CHGS | 2/3/2025 | Misdemeanor | Completed | 2025-00000183 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 10/5/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | BONDSMAN OFF BOND | 10/4/2024 12:01 PM | 11/12/2024 | PLED GUILTY ON CHGS | 11/12/2024 | Completed | ||||
2 | Driving while License Suspended or Revoked - 1st Offense | 10/4/2024 4:48 AM | 10/16/2024 | PLED GUILTY ON CHGS | 10/16/2024 | Misdemeanor | Completed | |||
1 | Lighted Headlights/Other Lights Required 1/2 Hours After Sunset - 1/2 Hour Before Sunrise | 10/4/2024 4:48 AM | 10/16/2024 | PLED GUILTY ON CHGS | 10/16/2024 | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002701 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 8/12/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 8/10/2024 9:21 PM | 11/12/2024 | PLED GUILTY ON CHGS | 11/12/2024 | Misdemeanor | Completed | 2024-00002701 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00001873 | PROPERTY/CASH | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 6/11/2024 8:15 AM | 11/12/2024 | PLED GUILTY ON CHGS | 11/12/2024 | Misdemeanor | Completed | 2024-00001873 |