Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00004146 | PROPERTY | $7,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/11/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
2 | 12/13/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Possession of Cocaine | 12/10/2024 11:20 AM | BONDED | 1/3/2025 | Felony | Completed | 2024-00004146 | |||
1 | Theft by Shoplifting-Felony | 11/30/2024 6:36 PM | BONDED | 1/3/2025 | Felony | Completed | 2024-00004146 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 8/27/2024 8:12 PM | TRANSFER | 8/29/2024 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002049 | PROPERTY | $885.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 6/21/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Following Too Closely | 6/20/2022 3:02 PM | BONDED | 6/21/2022 | Misdemeanor | Completed | 2022-00002049 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 6/20/2022 3:02 PM | BONDED | 6/21/2022 | Misdemeanor | Completed | 2022-00002049 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001293 | PROPERTY | $975.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/18/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 4/17/2022 11:19 PM | BONDED | 4/18/2022 | Misdemeanor | Completed | 2022-00001293 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003234 | PROPERTY | $162.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disorderly Conduct | 9/19/2021 6:11 PM | BONDED | 9/20/2021 | Misdemeanor | Completed | 2021-00003234 |