Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001053 | PROPERTY | $250.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 4/7/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Public Drunk | 4/5/2025 10:15 AM | BONDED | 4/29/2025 | Misdemeanor | Completed | 2025-00001053 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 12/13/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 9/16/2024 5:00 PM | 12/19/2024 | SENTENCED | 12/19/2024 | 133 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 6/18/2024 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Probation - Misdemeanor | 6/4/2024 5:00 PM | 6/24/2024 | SENTENCED | 6/24/2024 | 60 days | Misdemeanor | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 3/15/2024 7:32 PM | AGENCY ASSIST | 3/16/2024 | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003497 | PROPERTY/CASH | $1,215.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 10/14/2021 9:00 AM | Bartow County Sheriff's Office |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Driving Without License on Person | 10/12/2021 10:01 PM | 3/12/2024 | PLED GUILTY ON CHGS | 3/12/2024 | Misdemeanor | Completed | 2021-00003497 | ||
2 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 10/12/2021 10:01 PM | 3/12/2024 | PLED GUILTY ON CHGS | 3/12/2024 | Misdemeanor | Completed | 2021-00003497 | ||
1 | Failure to Maintain Lane | 10/12/2021 10:01 PM | 3/12/2024 | PLED GUILTY ON CHGS | 3/12/2024 | Misdemeanor | Completed | 2021-00003497 |