Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 2/26/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 2/24/2025 5:00 PM | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation of Parole | 11/25/2024 5:00 PM | 1/6/2025 | RELEASE ORDER REC | 1/6/2025 | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00001387 | PROPERTY | $45,000.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 | 11/10/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
36 | 11/11/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
37, 38 | 12/2/2021 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
38 | Tampering with Evidence-Felony | 11/8/2021 2:00 AM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2022-00001387 | ||
37 | Aggravated Assault | 11/8/2021 2:00 AM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Felony | Completed | 2022-00001387 | ||
36 | Fleeing or Attempting to Elude a Police Officer/ Felony | 11/9/2021 4:00 PM | BONDED | 4/26/2022 | Felony | Completed | 2022-00001387 | |||
35 | Failure to Maintain Lane | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
34 | Reckless Driving | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
33 | Driving Wrong Side of Road | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
32 | Fleeing or Attempting to Elude a Police Officer/ Felony | 11/8/2021 3:45 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2022-00001387 | ||
31 | DUI-Driving Under the Influence of Multiple Substances | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
30 | Failure To Obey Stop Sign or Yield After Stopping | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
29 | Possession of Cocaine | 11/9/2021 3:45 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2022-00001387 | ||
28 | Possession of Methamphetamine | 11/9/2021 3:45 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Felony | Completed | 2022-00001387 | ||
27 | Aggravated Assault | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Felony | Completed | 2022-00001387 | |||
26 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 11/8/2021 3:45 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Misdemeanor | Completed | 2022-00001387 | ||
25 | Passing W/In 200 FT of Oncoming Traffic | 11/8/2021 3:30 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
24 | Must Give Signal/Insufficient Use of Turn Signals | 11/8/2021 3:30 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
23 | BONDSMAN OFF BOND | 11/9/2021 1:53 PM | 4/18/2022 | PLED GUILTY ON CHGS | 4/18/2022 | Completed | ||||
22 | BONDSMAN OFF BOND | 11/9/2021 1:25 PM | 4/18/2022 | PLED GUILTY ON CHGS | 4/18/2022 | Completed | ||||
21 | Aggressive Driving | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
20 | Fleeing/Attempting to Elude Police | 11/8/2021 3:30 PM | 2/25/2025 | PLED GUILTY ON CHGS | 2/25/2025 | Misdemeanor | Completed | 2022-00001387 | ||
19 | Too Fast For Conditions | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
18 | Speed Less Than Minimum/Impeding Flow of Traffic | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
17 | U-Turn Prohibited Where Turn not Safe/Interfers With Traffic | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
16 | Driving Wrong Side of Road | 11/8/2021 8:30 PM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Misdemeanor | Completed | 2022-00001387 | ||
15 | Failure To Obey Stop Sign or Yield After Stopping | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
14 | Speeding | 11/8/2021 2:54 PM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Misdemeanor | Completed | 2022-00001387 | ||
13 | Failure To Obey Stop Sign or Yield After Stopping | 11/8/2021 8:30 PM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Misdemeanor | Completed | 2022-00001387 | ||
12 | Fail to Stop for SCHL Bus Loading/Unload | 11/8/2021 2:54 PM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Misdemeanor | Completed | 2022-00001387 | ||
11 | Failure to Maintain Lane | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
10 | Improper Passing On Left | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
9 | Failure to Maintain Lane | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
8 | Reckless Driving | 11/8/2021 3:30 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
7 | Driving Wrong Side of Road | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
6 | Improper/Erratic Lane Change | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
5 | Failure to Maintain Lane | 11/8/2021 3:30 PM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Misdemeanor | Completed | 2022-00001387 | ||
4 | Improper/Erratic Lane Change | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
3 | Driving Within the Emergency Lane/Gore/Median | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
2 | Driving Wrong Side of Road | 11/8/2021 3:45 PM | BONDED | 4/26/2022 | Misdemeanor | Completed | 2022-00001387 | |||
1 | Aggravated Assault | 11/8/2021 12:00 AM | 2/25/2025 | NOLLE PROSSED | 2/25/2025 | Felony | Completed | 2022-00001387 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00002860 | PROPERTY | $1,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass-Trespass on Property | 8/21/2021 12:54 PM | 4/18/2022 | PLED GUILTY ON CHGS | 4/18/2022 | Misdemeanor | Completed | 2021-00002860 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | AGENCY ASSIST | 7/28/2021 1:02 AM | AGENCY ASSIST | 7/28/2021 | Completed |