Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2024-00002331 | PROPERTY | $9,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3 | 7/15/2024 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
3 | Criminal Tresspass | 7/12/2024 9:50 PM | BONDED | 8/5/2024 | Misdemeanor | Completed | 2024-00002331 | |||
2 | Cruelty to Children allow to witness Felony/Battery/Family Violence | 7/12/2024 9:50 PM | BONDED | 8/5/2024 | Misdemeanor | Completed | 2024-00002331 | |||
1 | Aggravated Assault | 7/12/2024 9:50 PM | BONDED | 8/5/2024 | Felony | Completed | 2024-00002331 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2021-00003628 | PROPERTY | $3,475.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
4 | Striking Fixed Object | 10/23/2021 11:40 PM | BONDED | 10/24/2021 | Misdemeanor | Completed | 2021-00003628 | |||
3 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 10/23/2021 11:40 PM | BONDED | 10/24/2021 | Misdemeanor | Completed | 2021-00003628 | |||
2 | Failure to Maintain Lane | 10/23/2021 11:40 PM | BONDED | 10/24/2021 | Misdemeanor | Completed | 2021-00003628 | |||
1 | Driving without a Valid License (Misdemeanor) | 10/23/2021 11:40 PM | BONDED | 10/24/2021 | Misdemeanor | Completed | 2021-00003628 |