Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2025-00001246 | PROPERTY | $5,000.00 | Active |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2 | 4/23/2025 9:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
2 | Simple Battery Against Police Officer/LE Dog/ Corrections or Detintion Officer | 4/21/2025 5:15 PM | Misdemeanor | Completed | 2025-00001246 | |||||
1 | Possession of a Schedule II Controlled Substance | 4/21/2025 5:15 PM | Felony | Completed | 2025-00001246 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 11/4/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Violation Probation - Felony | 10/5/2022 12:00 AM | 11/22/2022 | SENTENCED | 11/22/2022 | 60 days | Felony | Completed |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1, 2, 3, 4, 5 | 11/4/2021 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
5 | Violation Probation - Felony | 8/2/2021 5:00 PM | 4/25/2022 | SENTENCED | 4/25/2022 | Felony | Completed | |||
4 | Battery | 11/2/2021 9:00 PM | 4/25/2022 | DISMISSED | 4/25/2022 | Misdemeanor | Completed | |||
3 | Tampering with Evidence-Felony | 11/2/2021 9:00 PM | 4/25/2022 | PLED GUILTY ON CHGS | 4/25/2022 | Felony | Completed | |||
2 | Criminal Trespass-Damage to property (Private) | 11/2/2021 9:00 PM | 4/25/2022 | DISMISSED | 4/25/2022 | Misdemeanor | Completed | |||
1 | Willful Obstruction of Law Enforcement Officers-Felony | 11/2/2021 9:00 PM | 4/25/2022 | PLED GUILTY ON CHGS | 4/25/2022 | 6 months | Felony | Completed |