Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
2022-00002305 | PROPERTY | $2,500.00 | Posted |
Charges | Court Date | Court | Court Room |
---|---|---|---|
1 | 7/11/2022 8:00 AM | Bartow County Sheriff's Office | *JAIL COURTROOM |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | Battery- Family Violence (1st offense) MISD | 7/9/2022 11:58 PM | 2/27/2025 | NOLLE PROSEQUI | 2/27/2025 | Misdemeanor | Completed | 2022-00002305 |
Bond Number | Bond Type | Bond Amount | Bond Status |
---|---|---|---|
No data |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOARDED | 11/21/2021 7:15 PM | 11/23/2021 | SENTENCED | 11/23/2021 | Completed |